
Weekly Hire charges for 2012 (£)
| 2012 Date | Grasshopper | Grasshopper Plus | Dolphin |
|---|---|---|---|
| Mar 3 | 199 | 199 | 220 |
| Mar 10 | 199 | 199 | 220 |
| Mar 17 | 200 | 200 | 220 |
| Mar 24 | 200 | 200 | 220 |
| Mar30 (Fri-Fri) | 200 | 200 | 220 |
| Apr 7 Easter mini breaks available | 365 | 375 | 420 |
| Apr 14 | 230 | 235 | 270 |
| Apr 21 | 230 | 235 | 270 |
| Apr 28 | 230 | 235 | 270 |
| May 5 (B./Holiday) | 280 | 295 | 315 |
| May 12 | 230 | 235 | 270 |
| May 19 | 230 | 235 | 270 |
| May 26 | 230 | 235 | 270 |
| Jun 2 (B/holiday) | 455 | 465 | 499 |
| Jun 9 | 330 | 335 | 399 |
| Jun 16 | 330 | 335 | 399 |
| Jun 23 | 330 | 335 | 399 |
| Jun 30 | 330 | 335 | 399 |
| Jul 7 | 350 | 370 | 450 |
| Jul 14 | 350 | 370 | 450 |
| Jul 21 | 545 | 550 | 599 |
| Jul 28 | 545 | 550 | 599 |
| Aug 4 | 545 | 550 | 599 |
| Aug 11 | 545 | 550 | 599 |
| Aug 18 | 545 | 550 | 599 |
| Aug 25 B/Hol | 525 | 535 | 585 |
| Sept 1 | 385 | 390 | 450 |
| Sept 8 | 385 | 390 | 450 |
| Sept 15 | 365 | 365 | 410 |
| Sept 22 | 365 | 365 | 410 |
| Sept 29 | 345 | 350 | 385 |
| Oct 6 | 270 | 275 | 310 |
| Oct 13 | 270 | 275 | 310 |
| Oct 20 | 280 | 285 | 310 |
| Oct 27 | 270 | 270 | 299 |
| November | 220 | 225 | 265 |
How to book
Please call 01278 751258 for a booking form, which must be returned with a deposit of £60.00 per caravan per week to the address below, or fill out our brochure request form.
PLEASE NOTE: Maximum 2 children per caravan, minimum age 4 years.
